????M463 CAN FD/USB HS ?????????
NuMicro® M463 CAN FD/USB HS ???????? Arm Cortex-M4F ????? 32 λ???????????? DSP ??????????????????(FPU)???????? IoT ?????????????????????????????????á?M463 CAN FD/USB HS ??й???????? 200 MHz????????????????M480????????????8M?????? 1.7V ?? 3.6V ???????????????M480??е???0.1V????-40??C ?? 105??C ???????????????????????????????????????? ESD HBM 2 KV ?? EFT 4.4 KV??
??????????繦?????????????M463 CAN FD/USB HS ?????????? 256 KB ?? Flash ???????棬128 KB ?? SRAM ????????????á?????????棬256 KB Flash ??? XOM (Execute-Only-Memory) ?????????湦??????????????????????????????????????????????????????????M463 CAN FD/USB HS ??л????? 1 ?? 16 ????? PDMA (peripheral direct memory access) ??????????????????????????Ч???
M463 CAN FD/USB HS ??????????????????????????????桢??? key store????????????? TRNG??Hyper Bus ????2 ?? CAN FD??1 ?? USB ???? OTG????? 24 ????? 16 λ PWM ?????8 ?? UART??4 ?? SPI/I2S??2 ?? Quad-SPI??5 ??I2C ??????????RTC(real-time clock)??
M463 CAN FD/USB HS ????????????????????????? 2 ???????????1 ?? 12 λ SAR ADC (??? 16 ???)??
??????????????????????? NuMaker-M463KG ?????壬??? Nu-Link debugger ????????????????? Keil MDK, IAR EWARM, Eclipse IDE with GNU GCC ??????????????
M463 CAN FD/USB HS ?????? 4 ???????
- QFN48 w/ EPAD: 5 mm x 5 mm, ????? 0.35 mm
- LQFP48: Body Size 7 mm x 7 mm, ????? 5 mm
- LQFP64: Body Size 7 mm x 7 mm, ????? 4 mm
- LQFP128: Body Size 14 mm x 14 mm, ????? 4 mm
M463 CAN FD/USB HS ??п???????????г??????磺
- ??????????
- ???????
- ????
- ????????
??????:
• | ???????? (Operating Characteristics) | ||||||||||||||||||||||||||
- | ???????: 1.7 V ?? 3.6 V | ||||||||||||||||||||||||||
- | ???????: -40 ??C ?? +105 ??C | ||||||||||||||||||||||||||
- | EFT 4.4 KV | ||||||||||||||||||||||||||
- | ESD HBM 2 KV | ||||||||||||||||||||||||||
• | ??? (Core) | ||||||||||||||||||||||||||
- | ARM Cortex-M4F??????????? 200 MHz | ||||||||||||||||||||||||||
- | DSP ??? | ||||||||||||||||||||||||||
- | ?????????????? (FPU) | ||||||||||||||||||||||||||
- | ?????? 8 ?? MPU (Memory Protection Unit) | ||||||||||||||||||||||||||
• | ??? (Memory) | ||||||||||||||||||||||||||
- | ??? 256 KB Flash | ||||||||||||||||||||||||||
- | Flash ????? 4 ????? XOM (Execute-Only-Memory) ?????????湦?? | ||||||||||||||||||||||||||
- | 8 KB LDROM (user-defined loader ROM) | ||||||||||||||||||||||||||
- | 3 KB OTP (One-Time-Programmable ROM) | ||||||||||||||||||||||||||
- | ??? 128 KB SRAM?????? 64 KB ??? hardware parity check ???? | ||||||||||||||||||||||||||
• | ?????? (Clocks) | ||||||||||||||||||||||||||
- | ?? 4 ?? 24 MHz ??????? | ||||||||||||||||||||||||||
- | ?? 32.768 kHz ??????????????? RTC (Real Time Clock) | ||||||||||||||||||||||||||
- | ??? 12 MHz ???????? | ||||||||||||||||||||||||||
- | ??? 10 kHz ??????? | ||||||||||||||||||||||||||
- | ??? PLL ??? 200 MHz | ||||||||||||||||||||||||||
• | ??????? (Power management) | ||||||||||||||||||||||||||
- | ??????????: 135 ??A/MHz (25??C/3.3V???????) | ||||||||||||||||||||||||||
- | ????????? (LLPD) ??????: 80 ??A | ||||||||||||||||||||||||||
- | ??????? (SPD) ??????: 0.9 ??A (?? RAM retention) | ||||||||||||||||||||||||||
- | ??????? (DPD) ??????: 0.15 ??A (RTC ???) | ||||||||||||||||||||||||||
- | RTC ?? Vbat: 0.5 ??A | ||||||||||||||||||||||||||
- | ????????????: RTC??WDT??I2C??Timer??UART??GPIO??EINT??ACMP??SDH??USB FS??USB HS??EMAC ?? BOD | ||||||||||||||||||||||||||
• | ?????????????????? (Timer & PWM) | ||||||||||||||||||||||||||
- | 4 ?? 32 λ????? | ||||||||||||||||||||||||||
- | ??? 12 ·????? PWM?????? 12 ?? 16 λ????? | ||||||||||||||||||||||||||
- | ??? 12 ·?????? PWM?????? 2 ?? 16 λ????? | ||||||||||||||||||||||||||
- | 1 ?? 24 λ???? SysTick ????? | ||||||||||||||||||||||||||
- | 1 ???????????? | ||||||||||||||||||||||||||
- | 1 ??????????????? | ||||||||||||||||||||||||||
• | ????????? (PDMA) | ||||||||||||||||||||||||||
- | ??????? 16 ??? PDMA | ||||||||||||||||||||||||||
- | ??????????: software trigger??UART??SPI??EPWM??TIMER??ADC??DAC??ACMP ?? I2C | ||||||||||||||||||||||||||
• | ?????? (Analog Peripheral) | ||||||||||||||||||||||||||
- | ??? 1 ???? 16 ???? 12 λ??5 MSPS??SAR ADC | ||||||||||||||||||||||||||
- | ??? 2 ????????? | ||||||||||||||||||||||||||
- | ????ο????? | ||||||||||||||||||||||||||
• | ????? (Connectivity) | ||||||||||||||||||||||||||
- | ??? 8 ?? UART ?????? IrDA ???? (UART0 ?? UART1 ??? LIN ????) | ||||||||||||||||||||||||||
- | ??? 1 ?? ISO-7816-3 ??????????? UART ?? | ||||||||||||||||||||||||||
- | ??? 5 ?? I2C ?????? SMBus/PMBus ???? (??? 3.4 Mbps) | ||||||||||||||||||||||||||
- | ??? 4 ?? SPI/I2S ??? (?? SPI Master ??????? 100 MHz) | ||||||||||||||||||||||||||
- | ??? 2 ?? Quad-SPI ??? (?? Master ??????? 100 MHz) | ||||||||||||||||||||||||||
- | 2 ?? CAN FD ???? | ||||||||||||||||||||||||||
- | 1 ?? SD ???????? (??? 50 MHz) | ||||||||||||||||||||||||||
- | 1 ?? USCI ???? | ||||||||||||||||||||||||||
- | 1 ?? PSIO ???? | ||||||||||||||||||||||||||
- | ??? 6x8 Keypad ??? (KPI) | ||||||||||||||||||||||||||
- | ??? 2 ??????????????? (EQEI) | ||||||||||||||||||||||||||
- | ??? 2 ?? 24 λ??3 ????????????????? (ECAP) | ||||||||||||||||||||||||||
• | ?????????? | ||||||||||||||||||||||||||
- | USB 2.0 ???? OTG ??? PHY | ||||||||||||||||||||||||||
• | ????????????? | ||||||||||||||||||||||||||
- | AES-256 | ||||||||||||||||||||||||||
• | α??????????? (PRNG) | ||||||||||||||||||||||||||
• | ????????????? (TRNG) | ||||||||||||||||||||||||||
• | ????????? Key Store | ||||||||||||||||||||||||||
• | ??????? Secure Boot | ||||||||||||||||||||||||||
• | ????????? (VAI) | ||||||||||||||||||||||||||
• | ???????У?? (CRC) | ||||||||||||||||||||||||||
• | ????? (RTC)????Vbat | ||||||||||||||||||||||||||
• | ????? 100 ?????ж??????? I/O ??λ | ||||||||||||||||||||||||||
• | IEC60730-1 Class B | ||||||||||||||||||||||||||
- | ????????? IEC60730-1 Class B ????????? STL(Software Test Library) | ||||||||||||||||||||||||||
• | ????????? | ||||||||||||||||||||||||||
- | ??? Arm Keil RVMDK??IAR EWARM IDE ???????? | ||||||||||||||||||||||||||
- | ?????? Eclipse IDE ?????????? GNU ??????? | ||||||||||||||||||||||||||
- | ?????·???? ICP (In Circuit Programmer)????? Nu-Link debugger ?????????????? | ||||||||||||||||||||||||||
- | ?????????? ISP (In System Programmer)????? UART??SPI??I2C??RS-485 ????????????????? | ||||||||||||||||||||||||||
- | Pin Viewer ?????????????? I/O ??????? | ||||||||||||||||||||||||||
- | PinConfigure ??????????????????????????????? OrCAD/Protel ??????? | ||||||||||||||||||||||||||
• | 96 λΨ?????? (UID) | ||||||||||||||||||||||||||
• | 128 λΨ????????? (UCID) | ||||||||||||||||||||||||||
• | Package | ||||||||||||||||||||||||||
|

????admin ?????????2022-10-21