M2354LJFAE????? LCD?????
NuMicro®M2354 ???????? Arm®v8-M ????? TrustZone® ?????????У?????????? Arm® Cortex®-M23 CPU ???????????????????????????????? 96 MHz?????? 1024 KB???? Flash ???? 256 KB SRAM???????洢?????? Flash ?????????????????????????????? (Secure FOTA)???????????? LDO ???????? 89.3 ??A / MHz??DC-DC ????? 39.6 ??A / MHz????????? 8 x 40/ COM x SEG LCD ?????????????????????????????????????M2354LJFAE????????????о????????????????????????????????????? (Side-Channel Attack) ?????????????????????????? (Fault Injection Attack) ????????????洢???????Ч????????????? -40??C ?? 105??C ?????????Χ????? 1.7V 〜 3.6V ??????????????? LDO ?? DC-DC ???????? M2354 ???????????Щ?????????г???????????????????????????豸?????????????????
????????
• | ??????? | ||
- | Arm® Cortex®-M23 ???? | ||
- | ARM®v8-M????TrustZone®???? | ||
- | 32 λ?????????????? | ||
- | 32 λ 17 ????????????? | ||
- | ??? 8 ?????????汣????? | ||
- | ??? 8 ??????????汣????? | ||
- | 8 ?? Security Attribution Unit ( SAU ) ???????? | ||
• | ??? | ||
- | ??? 1 MB???? ( Dual-Bank ) ??????? ( Flash )?????????д?? | ||
- | ??? 256 KB SRAM???? 32 KB ??????λ??? | ||
16 KB ???????Ψ????? (Secure Boot ROM) | |||
- | 16 KB Flash ????????????? (LDROM) | ||
- | 8 KB Data Flash (??????????????, Data Scrambling) | ||
- | 2 KB Flash for Secure Key storage | ||
- | 3 KB OTP memory for General Purpose (3 KB data + 1 KB lock bit) | ||
- | 12 KB Secret OTP memory ???????????????? (root keys, product lifecycle management, firmware version control) | ||
- | ISP / ICP / IAP ???? | ||
• | ??????? | ||
- | ????????????89.3 ??A/ MHz ( LDO ?? ) ; 39.6 ??A/ MHz ( DC-DC ?? ) | ||
- | ??????: 31.5 ??A/ MHz ( LDO?????CPU clock??? ) ; 14.3 ??A/ MHz ( DC-DC?????CPU clock ??? ) | ||
- | ???????20 ??A | ||
- | ???????????2.0 ??A | ||
- | ?????????0.5 ??A (??VBAT) | ||
- | ?????????0.1 ??A ( ????VBAT) | ||
- | VBAT ????????????0.5 ??A ( 80λ????????? ) | ||
• | ????????? | ||
- | ?????????????? ( TRNG ) | ||
- | AES-256/ SHA-512/ HMAC-512 (AES with CCM, GCM, GMAC modes) | ||
RSA-4096 | |||
- | ???????????????? ( ECC ) | ||
- | SM2/ SM3/ SM4????????? | ||
- | CRC ????? | ||
• | ????? | ||
- | ???? 11 ?? UART ??? ( ???10.66 MHz ) ?????? 3 ?? ISO-7816-3 ????6?? RS-485??2 ?? USCI??????????LIN???? | ||
- | ???? 5 ?? I2C ??? (??? 1 Mbps ) ?????????? 3 ?? I2C SM Bus/ PM Bus??2 ?? USCI | ||
- | ???? 7 ?? SPI ??? (??? 64 MHz ) ?????? 4 ?? I2S ?????? 1 ?? Quad- SPI ????2 ?? USCI | ||
- | ??? 4 ?? I2S ???????? 3 ?? I2S ?? 3 ?? SPI ?????? | ||
- | ??????????/?????? ( SDIO ) ( ??? 50 MHz ) | ||
• | ???????? | ||
- | USB 2.0 ?????? OTG ???????????? PHY | ||
- | 1 ?? CAN ????? 1 Mbps ( CAN 2.0A and 2.0B ??? ) | ||
- | ?????????? ( Crystal-less ) USB | ||
- | ?? 8 x 40 COM/SEG Segment LCD Display | ||
• | ???????? | ||
- | ????????? 96 MHz | ||
- | ?????Χ??1.7 V ?? 3.6 V | ||
- | ????Χ?? - 40 ?? ?? 105 ?? | ||
- | ????????????????????????????????????? 1.26V ?? 1.2V | ||
• | ??? ( RoHS ) | ||
- | LQFP 128-pin |

????admin ?????????2023-05-27