W25N02JW
Density | 2Gb | Status | |
---|---|---|---|
Vcc | 1.7V-1.95V | Frequency | STR166MHz / DTR83MHz |
Package | Temperature Range | -40?? ~ 85?? / -40?? ~ 105?? | |
Feature List | SPI / QPI / DTR , On-Chip ECC |
????admin ?????????2019-07-05 ?????31
Density | 2Gb | Status | |
---|---|---|---|
Vcc | 1.7V-1.95V | Frequency | STR166MHz / DTR83MHz |
Package | Temperature Range | -40?? ~ 85?? / -40?? ~ 105?? | |
Feature List | SPI / QPI / DTR , On-Chip ECC |
????admin ?????????2019-07-05 ?????31
?????????
0755-82591179
????ivy@yingtexin.net
????????????????????ν?????δ??973?????????A??2?A09
Copyright © 2014-2025 ????????????? All Rights Reserved. ??ICP??14043402??-4
972369124