Winbond????25??д????NOR????????????
?????w25x??w25q spiflash®??I/O??????????????е???????????SPI??????512K??512M????????С?????????????????????????w25x???????SPI???SPI????????????w25q???????????????????25X????dual-i / O??quad-i / O SPI???????????????????104mhz???416mhz??Ч??50M???/?????????????????SPI?????????????????????????????50MHz???????????????????????????????????????????????????????ζ???????????д???XIP??????SPI??????????????????????????????档?????ЩSPIflash?豸?????????Χ????QPI???????????????????????·????????䶮????????С???η??????????????????????????????
?????????????????????г????????????TS16949???AEC-Q100?????????????????????á??????????г????????????豸???????????????????????????????ó???????????????????????????????/??????????????????????洢?????spiflash??ADAS??????????????????????????????????????????????????????????С???spiflash????????????????????????????????
Denity | ????Part No.?? | ?????Voltage?? | ????Speed?? |
512Kbit(64KB) | W25X05CL | 2.3V - 3.6V | 80/104MHz(208MHz Dual-SPI) |
1Mbit(128KB) | W25X10CL | 2.3V - 3.6V | 80/104MHz(208MHz Dual-SPI) |
2Mbit(256KB) | W25X20CL | 2.3V - 3.6V | 80/104MHz(208MHz Dual-SPI) |
2Mbit(256KB) | W25Q20CL | 2.3V - 3.6V | 80/104MHz(208/416MHz Dual/Quad-SPI) |
4Mbit(512KB) | W25X40CL | 2.3V - 3.6V | 80/104MHz(208MHz Dual-SPI) |
4Mbit(512KB) | W25Q40CL | 2.3V - 3.6V | 104MHz (208/416MHz Dual/Quad-SPI) |
8Mbit(1MB) | W25Q80DV | 2.3V - 3.6V | 104MHz(416MHz Dual/Quad-SPI) |
8Mbit(1MB) | W25Q80DL | 2.3V - 3.6V | 80/104MHz(208/416MHz Dual/Quad-SPI) |
16Mbit(2MB) | W25Q16DV | 2.3V - 3.6V | 80/104MHz(208/416MHz Dual/Quad-SPI/QPI) |
16Mbit(2MB) | W25Q16JV | 2.3V - 3.6V | 133MHz(266/532MHZ Dual/Quad ?CSPI) |
32Mbit(4MB) | W25Q32FV | 2.3V - 3.6V | 104MHz (208/416MHz Dual/Quad-SPI/QPI) |
32Mbit(4MB) | W25Q32JV | 2.3V - 3.6V | 133MHz(266/532MHz Dual/Quad-SPI) |
64Mbit(8MB) | W25Q64FV | 2.3V - 3.6V | 104MHz (208/416MHz Dual/Quad-SPI/QPI) |
64Mbit(8MB) | W25Q64JV | 2.3V - 3.6V | 133MHz(266/532MHz Dual/Quad-SPI) |
128Mbit(16MB) | W25Q128FV | 2.3V - 3.6V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) |
128Mbit(16MB) | W25Q128JV | 2.3V - 3.6V | 133MHz(266/532MHz Dual/Quad-SPI) |
256Mbit(32MB) | W25Q256FV | 2.3V - 3.6V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) |
256Mbit(32MB) | W25Q256JV | 2.3V - 3.6V | 133MHz(266/532MHz Dual/Quad-SPI) |
512Mbit(64MB) | W25M512JV | 2.3V - 3.6V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) |

????admin ?????????2019-07-04