M031SIAAE(?????????????????
???? NuMicro M031SIAAE ????????????????????? 72 MHz Arm® Cortex®-M0 ???????? 32 λ???????/???????????? 512 KB ????? 96 KB SRAM ????? 1.8V ~ 3.6V ???????档
M031SIAAE ??????? emWin GUI ????????а??? emWin ???????????????????????
M031SIAAE ????????????????? Flash ???? ( SPROM, Security Protection ROM ) ?????????????????????????????????????????????
???????????????????? 24 · 96 MHz PWM?? ????????????????飬2 MSPS ADC ????????????????????????????????????????????羺??á????????????????????豸?????????????????棬24 MHz SPI ?????????в?????????7.2 MHz UART ???? 1-wire ?????????????????????
M031SIAAE???????????裬???? 9 ??? PDMA??2 ???????п????? (USCI) ????? UART, I2C ?? SPI, 2 ??I2C??8 ??UART??1 ?? SPI/ I2S??1 ?M Qual SPI??16 · 12 λ ADC ????????????????????????? - 40 ??C ~ 105 ??C ???????Χ????????????????? Pin to Pin ?????
?????????
- ?羺
- LED ?????
- ????????
- ??????
- ???
??????? :
• | ??? ( Core ) | |
- | Arm® Cortex®-M0??????????? 72 MHz | |
- | 32-bi t??????/ ?????? | |
• | ??? ( Memory ) | |
- | 512 KB Flash | |
- | 96 KB SRAM | |
- | 8 KB ISP ROM | |
- | 2048 Bytes SPROM ( Security Protection ROM ) | |
- | ????????·????
| |
• | ?????? ( Clock control ) | |
- | ?? 4 ~ 32 MHz ??????? | |
- | ?? 32.768 KHz ??????? | |
- | ??? 48 MHz ???????? ( HIRC48 ) ?????? 2 % | |
- | ??? 38.4 KHz ??????? ( LIRC ) | |
- | ??? PLL ??? 144 MHz | |
• | ????? ( Timers ) | |
- | 4 ?? 32 λ????? | |
- | 1 ?? 24 λ???? SysTick ????? | |
• | ??????????? (PWM) | |
- | 24 · 144 MHz ?? 12 λ?????????????? 16 λ PWM | |
• | ???(Analog) | |
- | 16 ???????????? 2 MSPS ?? 12 λ ADC | |
- | ?????????????? | |
• | ????????? (PDMA) | |
- | 9 ???????????? (PDMA) | |
• | ????? ( Connectivity ) | |
- | ??????? 7.2 MHz UART | |
- | ??????? 1 MHz I2C | |
- | ?????? 24 MHz SPI/I2S | |
- | ?????? 24 MHz Qual SPI | |
- | ???? USCI ????? UART??SPI??I2C | |
• | 55 GPIO(????5 V I / O????????λ) | |
• | 96 λΨ?????? ( UID ) | |
- | ??????????? | |
• | 128λΨ????????? ( UCID ) | |
• | ???????? | |
- | ???????: 1.8V ?? 3.6V | |
- | ???????: - 40 ?? ?? 105 ?? | |
- | EFT 4.4 kV | |
- | ESD HBM 5 kV | |
• | ??? | |
- | LQFP64 ( 7 x 7 mm ) |

????admin ?????????2021-04-07