Samsung ARM ???????б?
?????? Exynos 5410 Exynos 5420 Samsung ARM ???Samsung SoC??Exynos SoC ?б???? | ???弼?? | CPU ??? | CPU | ??漼?? | ??????? | ?????? |
S3C44B0 | 0.25um CMOS | ARMv4 | 66MHz????ARM7(ARM7TDMI) | Juice Box | ||
S3C2410 | 0.18um CMOS | ARMv5 | 200/266MHz????ARM9(ARM920T) | 2003 | Palm Z22, LG LN600, Typhoon MyGuide 3610 GO | |
S3C2440 | 0.13um CMOS | ARMv5 | 300/400MHz????ARM9(ARM920T) | 2004 | HP iPAQ rx3115/3415/3417/3715, Everex E900, Airis T470i/920/930, Acer n300/311,Typhoon MyPhone M500,Mio p550/P350/C710 Digi-Walker | |
S3C2443 | ARMv5 | 400/533MHz????ARM9(ARM920T) | 4KB iSRAM | 2007 | Asus R300/R600/R700, Mio Digi-Walker (C620T/...), Mio Moov 2xx/3xx, LG LN8xx, JoinTech JPro Mini Laptop JL7220, Navigon 8300/8310 | |
S3C2450 | 65nm | ARMv5 | 400/533MHz????ARM9(ARM926EJ) | 64KB SRAM | 2008 | Mio Moov 500/510/560/S568/580, Getac PS535F, MENQ EasyPC E720/E790, Archos Arnova 10, Hivision PWS0890AW,SMiT MTV-PND530 8GB |
S3C2416 | 65nm | ARMv5 | 400MHz????ARM9(ARM926EJ) | 64KB SRAM | 2009 | iconX G310 |
S5L8900 | 90nm | ARMv6 | 412MHz????ARM11 | eDRAM | 2007 | Apple iPhone??Apple iPhone 3G??Apple iPod touch 1??Apple iPod touch 2 |
S3C6410 | 65nm | ARMv6 | 533/667/800MHz????ARM11 | DDR | 2009 | ???? M8 |
S5P6442 | 45nm | ARMv6 | 533/667MHz????ARM11 | 2010 | ||
S5PC100 | 65nm | ARMv7 | 667/833MHz????ARM Cortex-A8 | LPDDR2, DDR2 | 2009 | Apple iPhone 3GS??Apple iPod touch 3G |
Exynos 3 Single[1] | 45nm | ARMv7 | 1GHz????ARM Cortex-A8 | LPDDR1, LPDDR2, or DDR2 | 2010 | Samsung Galaxy S??Samsung Wave S8500??Samsung Wave II S8530??Samsung Galaxy Tab??Samsung Droid Charge??Samsung Exhibit 4G??Nexus S??Meizu M9??Samsung Infuse 4G |
?????????Exynos 3110 ??????S5PC110 /Hummingbird?? | ||||||
Exynos 4 Dual 45nm[2] | 45nm | ARMv7 | 1.2-1.4GHz???ARM Cortex-A9 | LPDDR2, DDR2 or DDR3 | 2011 | Samsung Galaxy S II??Samsung Galaxy Tab 7.0 Plus??Samsung Galaxy Note??Samsung Galaxy Tab 7.7??????MX???? |
?????????Exynos 4210?? | ||||||
Exynos 4 Dual 32nm[3] | 32nm | ARMv7 | 1.5GHz???ARM Cortex-A9 | LPDDR2, DDR2 or DDR3 | 2011 | ????MX????????桢Samsung Galaxy Tab 3 8.0??Samsung Galaxy S4 Zoom |
?????????Exynos 4212?? | ||||||
Exynos 4 Quad[4] | 32nm | ARMv7 | 1.4-1.6GHz???ARM Cortex-A9 | LPDDR2, DDR2 or DDR3 | 2012 | Samsung Galaxy S III??Samsung Galaxy Note 10.1??Samsung Galaxy Camera??Lenovo K860??????MX???? |
?????????Exynos 4412?? | ||||||
Exynos 4 Quad?????????Exynos 4412 Prime?? | 32nm HKMG | ARMv7 | 1.6GHz???ARM Cortex-A9 | 32-bit dual-channel 400MHz LPDDR, LPDDR2, DDR2 or DDR3 (6.4GB/sec) | 2012 | Samsung Galaxy Note II??????MX2??Samsung Galaxy Note 8.0??Samsung Galaxy NX |
Exynos 5 Dual[5] | 32nm | ARMv7 | 1.7-2.0GHz???ARM Cortex-A15 MPCore | 2012 | Samsung Chromebook XE303C12??Nexus 10 | |
?????????Exynos 5250?? | ||||||
Exynos 5 Octa[7] | 28nm | ARMv7 | 1.6-1.8GHz???ARM Cortex-A15 MPCore | 2 LPDDR3 | 2013 | Samsung Galaxy S4?????? MX3 |
?????????Exynos 5410?? | + | |||||
1.2GHz???ARM Cortex-A7(ARM big.LITTLE) | ||||||
Exynos 5 Octa[8] | 28nm | ARMv7 | 1.8-1.9GHz???ARM Cortex-A15 MPCore | 2 LPDDR3e | 2013 | Samsung Galaxy Note 3??Samsung Galaxy Note 10.1 2014 Edition |
?????????Exynos 5420?? | + | |||||
1.3GHz???ARM Cortex-A7(ARM big.LITTLE) |

????admin ?????????2020-06-08